|
Quantity
|
Out of stock
|
||
|
|
|||
Shipping Worldwide.
| Brand | Metrinco |
|---|---|
| Producer Code (MPN) | M150GXL |
| Purpose of the device | Grain Moisture Meter |
| The principle of measurement | Dielcometric (non-destructive) |
| Moisture measurement range | 0% - 80% (depending on the crop) |
| Accuracy | ±0,5% |
| Scanning depth (mm) | 50 |
| Length of the probe (mm) | 2000 |
| Available menu languages | Ukrainian, English |
| Power supply | AAA batteries (3 pcs.) |
| Country of origin | Ukraine |
| Delivery set | grain moisture meter, moisture measuring probe with integrated thermometer, protective cover, carrying bag, instructions, batteries |
| Warranty period, month | 24 |
METRINCO M150GXL — a modern portable device for fast and accurate measurement of moisture and temperature in grain crops such as sunflower, wheat, barley, corn, rapeseed, oats, soybeans, buckwheat, and peas.
The moisture meter operates based on the dielectric measurement method, ensuring high sensitivity and accuracy. The long probe (200 cm) allows measurements at different depths, for example, directly in a grain heap in a vehicle or storage facility.
Simply turn on the METRINCO M150GXL grain moisture meter, select the desired crop from the menu, and immerse the probe into the grain batch (e.g., a heap, bin, big bag, silo, or truck bed).
We recommend taking measurements at least 5 cm away from container walls.
Unlike other similar devices on the Ukrainian market, the METRINCO M150GXL grain moisture meter allows a large number of high-speed measurements at various depths while maintaining the accuracy of slower, compression-based meters. The only requirement is a sufficient sample volume.
|
Measurement method |
dielectric, non-destructive |
| Moisture measurement range | 0 ~ 80% (depending on grain type) |
| Number of grain crops | 9 (sunflower, wheat, barley, corn, rapeseed, oats, soybeans, buckwheat, peas) |
| Temperature measurement range | 0 ~ 80 ⁰C |
| Accuracy | ±0.5% |
| Resolution | 0.1% |
| Probe length | 200 cm |
| High-frequency field penetration | 50 mm |
| Operating conditions | 0 ~ 60 ⁰C, 0 ~ 90% RH |
| Power supply | 3 x 1.5V AAA batteries |
| Dimensions | 115 x 68 x 25 mm |
| Weight | 140 g with batteries |
| Device warranty | 24 months |
| Sensor warranty | 12 months |
We care about your privacy
This website uses cookies for marketing and statistical purposes and for a secure and optimal site experience. You can change this in your browser settings. Click on the «Accept cookies» button to consent using cookies. You can read more on the Privacy policy page.