|
Quantity
|
Out of stock
|
||
|
|
|||
Shipping Worldwide.
| Measured Parameters | pH, Oxidation-reduction potential (ORP), Electrical conductivity (EC), Total dissolved solids (TDS), Salinity, Temperature |
|---|---|
| pH Measurement Range | 1.00 to 14.00 pH |
| pH Measurement Accuracy | ±0.05 pH |
| ORP Measurement Range | −1999 to 2000 mV |
| ORP Measurement Accuracy | ±(2 mV + 1 digit) |
| Conductivity Ranges, Cell Constant K = 1 | 1.0–199.9 µS/cm; 200–1999 µS/cm; 2.00–19.99 mS/cm; 20.0–200.0 mS/cm |
| Conductivity Measurement Accuracy | ±2.5 % of the subrange upper limit |
| Temperature Measurement Range | 0 to 110 °C |
| Temperature Measurement Accuracy | ±0.5 °C |
| Temperature Compensation Range | 5 to 60 °C |
| Automatic Stable Reading Hold | Yes, in pH mode |
| Maximum and Minimum Readings | Yes, MAX/MIN mode |
| Measurement Memory | Viewing of the last 60 manual records |
| Data Logging Modes | manual logging to SD card with the STO/Enter key; automatic timed logging to SD card |
| SD Card Support | Yes |
| Data Logging Interval | 1 to 600 s |
| Measurement Date and Time Stamps | Yes |
| Measurement Transfer to PC | Yes |
| PC Software | Yes |
| Measurement Data Export | Excel files (on SD card and via PC software) |
| Stirrer and Electrode Holder Included | No |
| Included Electrodes and Sensors | PG-02 pH Electrode, CD-2 Conductivity Cell, K = 1, TPLA-1 Temperature Probe |
| Built-in Stand | Yes |
| Display | monochrome graphic LCD 128×64 with backlight |
| Power Supply | 4 built-in 10440 rechargeable batteries, 3.7 V |
| Charging | via USB Type-C or on the LA80BS base |
| Auto Power-Off | adjustable from 5 to 600 s |
| Power Consumption | 2 W |
| Connection Interfaces | USB Type-C; SD card slot |
| Operating Conditions | 5 to 40 °C; relative humidity 20 to 80 % non-condensing; pressure 70.0 to 106 kPa |
| Instrument Dimensions Excluding Sensors and Auxiliary Equipment | 90 × 170 × 32 mm |
| Weight | 0.24 kg |
| Product Name on Invoice and Delivery Note | Multiparameter liquid analyzer LA-800, modification LA802PC |
| Модифікація | LA802PC |
| Metrological Conformity Assessment | Without conformity assessment |
| Included Documentation | User Manual in Ukrainian |
| Manufacturer | OTAVA LTD, Ukraine |
| Country of Origin | Тайвань |
| Electrode and Sensor Warranty, Months | 3 |
We care about your privacy
This website uses cookies for marketing and statistical purposes and for a secure and optimal site experience. You can change this in your browser settings. Click on the «Accept cookies» button to consent using cookies. You can read more on the Privacy policy page.